Meteorological Assimilation Data Ingest System (MADIS) Surface Data
Posted by CypressTX on 9/28/2010, 8:25 am
http://madis.noaa.gov/sfc_display/  (takes a bit to load map)

You can then mouse over/click on a station & get surface data for that location/code

For example, here is AT485:


AT485 (APRSWXNET) KF4CQS Wilmington NC US
time    slp         t / td          dir / spd / gst/pcp   presWx & skyCover & Visibility
(UTC)  (mb)          (F)                    (mph)  (in.)                          (mi)
1143 1007.1(S) 70.0(S)/68.50(S) 180°(S)/000(S)/000/0.00"
1134 1007.1(S) 70.0(S)/68.50(S) 180°(S)/000(S)/001/0.00"
1125 1006.8(S) 70.0(S)/68.50(S) 247°(S)/001(S)/002/0.00"
1116 1006.8(V) 70.0(V)/68.50(V) 270°(V)/000(V)/003/0.00"
1107 1006.4(V) 70.0(V)/68.50(V) 270°(V)/000(V)/002/0.00"
1058 1006.4(S) 70.0(S)/68.50(S) 315°(S)/002(S)/002/0.00"
1049 1006.4(V) 70.0(V)/68.50(V) 321°(V)/002(V)/003/0.00"
0446 1007.1(V) 72.0(V)/70.20(V) 198°(V)/003(V)/009/0.00"
0437 1007.5(V) 72.0(V)/70.20(V) 199°(V)/005(V)/012/0.00"
0428 1007.8(V) 71.0(V)/69.50(V) 201°(V)/004(V)/012/0.00"
0419 1008.1(V) 71.0(V)/69.20(V) 177°(V)/003(V)/013/0.00"
0410 1008.1(V) 71.0(V)/69.50(V) 172°(V)/004(V)/011/0.02"
0401 1008.5(V) 71.0(V)/69.20(V) 156°(V)/004(V)/014/0.02"
0352 1008.5(V) 71.0(V)/69.20(V) 159°(V)/005(V)/014/0.02"
0343 1008.5(V) 72.0(V)/70.20(V) 169°(V)/004(V)/014/0.02"
0335 1009.1(V) 72.0(V)/70.20(V) 208°(V)/005(V)/015/0.02"
0326 1009.1(V) 72.0(V)/70.20(V) 171°(V)/002(V)/019/0.04"
0317 1009.1(V) 71.0(V)/69.20(V) 154°(V)/005(V)/007/0.04"
0308 1008.5(V) 71.0(V)/69.20(V) 130°(V)/003(V)/009/0.02"
0259 1008.8(V) 71.0(V)/69.20(V) 151°(V)/005(V)/012/0.04"
0250 1009.1(V) 71.0(V)/69.20(V) 156°(V)/004(V)/013/0.08"
0241 1009.5(V) 71.0(V)/69.20(V) 147°(V)/003(V)/009/0.12"
0232 1009.5(V) 71.0(V)/69.20(V) 145°(V)/005(V)/009/0.12"
0223 1009.5(V) 71.0(V)/69.20(V) 142°(V)/005(V)/010/0.16"
0214 1009.8(V) 71.0(V)/69.20(V) 172°(V)/003(V)/017/0.20"
0205 1009.5(V) 71.0(V)/69.20(V) 147°(V)/006(V)/014/0.20"
0156 1009.5(V) 71.0(V)/69.20(V) 129°(V)/008(V)/015/0.20"
0147 1009.8(V) 70.0(V)/68.20(V) 128°(V)/006(V)/012/0.16"
0138 1010.2(V) 70.0(V)/68.20(V) 126°(V)/004(V)/009/0.18"
0129 1010.2(V) 70.0(V)/68.20(V) 143°(V)/003(V)/009/0.18"
0120 1009.8(V) 69.0(V)/67.50(V) 117°(V)/002(V)/005/0.18"
0111 1010.2(V) 69.0(V)/67.50(V) 180°(V)/000(V)/004/0.18"
0102 1010.5(V) 68.0(V)/66.20(V) 146°(V)/002(V)/008/0.18"
0053 1010.5(V) 68.0(V)/66.20(V) 159°(V)/003(V)/008/0.18"
0044 1010.2(V) 68.0(V)/66.20(V)  68°(V)/002(V)/003/0.16"
0035 1010.8(V) 68.0(V)/66.20(V) 147°(V)/001(V)/007/0.14"
0026 1010.5(V) 68.0(V)/66.20(V) 155°(V)/002(V)/003/0.12"
0017 1010.5(V) 68.0(V)/66.20(V) 135°(V)/000(V)/002/0.12"
0009 1010.2(V) 68.0(V)/66.20(V) 119°(V)/002(V)/005/0.10"
0000 1009.8(V) 68.0(V)/66.20(V)  31°(V)/001(V)/004/0.10"
2351 1010.8(V) 67.0(V)/65.20(V) 135°(V)/003(V)/006/0.06"
75
In this thread:
Meteorological Assimilation Data Ingest System (MADIS) Surface Data - CypressTX, 9/28/2010, 8:25 am
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.