No
Posted by Chris in Tampa on 8/28/2011, 6:13 pm
I just thought to check the best track and they have already rewrote it. She was not a hurricane at 8AM EDT.

AL, 09, 2011082806,   , BEST,   0, 381N,  750W,  65,  958, HU,  34, NEQ,  230,  280,  160,  110, 1008,  365, 100,  80,   0,   L,   0,    ,   0,   0,      IRENE, D, 12, NEQ,  360,  420,  180,   25
AL, 09, 2011082806,   , BEST,   0, 381N,  750W,  65,  958, HU,  50, NEQ,  150,  150,   80,   30, 1008,  365, 100,  80,   0,   L,   0,    ,   0,   0,      IRENE, D, 12, NEQ,  360,  420,  180,   25
AL, 09, 2011082806,   , BEST,   0, 381N,  750W,  65,  958, HU,  64, NEQ,  110,  110,    0,    0, 1008,  365, 100,  80,   0,   L,   0,    ,   0,   0,      IRENE, D, 12, NEQ,  360,  420,  180,   25
AL, 09, 2011082812,   , BEST,   0, 403N,  741W,  55,  963, TS,  34, NEQ,  230,  280,  130,   50, 1006,  400, 100,  65,   0,   L,   0,    ,   0,   0,      IRENE, D, 12, NEQ,  460,  460,  400,   60
AL, 09, 2011082812,   , BEST,   0, 403N,  741W,  55,  963, TS,  50, NEQ,  150,  150,   80,   30, 1006,  400, 100,  65,   0,   L,   0,    ,   0,   0,      IRENE, D, 12, NEQ,  460,  460,  400,   60
AL, 09, 2011082818,   , BEST,   0, 423N,  733W,  50,  970, TS,  34, NEQ,  230,  280,  130,   50, 1006,  400, 100,   0,   0,   L,   0,    ,   0,   0,      IRENE, D,
AL, 09, 2011082818,   , BEST,   0, 423N,  733W,  50,  970, TS,  50, NEQ,  150,  150,   80,   30, 1006,  400, 100,   0,   0,   L,   0,    ,   0,   0,      IRENE, D,

In other news, 10 rivers at new records according to TWC. I've also seen on the news multiple cuts across some of the NC barrier islands. A lot of damage this storm caused.
250
In this thread:
hurricane hit for N.Y? - jimw, 8/28/2011, 4:40 pm
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.