Re: 66 knot SFMR
Posted by Chris in Tampa on 8/28/2012, 12:05 pm
Earlier NOAA sonde:

989mb Sea Level
65 knots

Significant Wind Levels...
Level Wind Direction Wind Speed
989mb (Surface) 135° (from the SE) 65 knots (75 mph)
983mb 145° (from the SE) 65 knots (75 mph)
977mb 150° (from the SSE) 79 knots (91 mph)
962mb 155° (from the SSE) 93 knots (107 mph)
954mb 155° (from the SSE) 91 knots (105 mph)
942mb 155° (from the SSE) 95 knots (109 mph)
873mb 160° (from the SSE) 95 knots (109 mph)
850mb 165° (from the SSE) 91 knots (105 mph)
802mb 175° (from the S) 95 knots (109 mph)
751mb 185° (from the S) 75 knots (86 mph)
115
In this thread:
66 knot SFMR - Chris in Tampa, 8/28/2012, 12:01 pm
  • Re: 66 knot SFMR - Chris in Tampa, 8/28/2012, 12:05 pm
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.