ftp site link
Posted by cypresstx on 7/24/2013, 10:02 am
ftp://ftp.nhc.noaa.gov/atcf/tcweb/invest_al042013.invest

BEGIN
NHC_ATCF
invest_al042013.invest
FSTDA
R
U
040
010
0000
201307241304
NONE
NOTIFY=ATRP
END
   DORIAN, AL, L, , , , , 04, 2013, TS, S, 2013072212, 9999999999, , , , , , WARNING, 4, AL042013
AL, 04, 2013072112,   , BEST,   0, 127N,  131W,  10, 1012, DB,   0,    ,    0,    0,    0,    0,
AL, 04, 2013072118,   , BEST,   0, 127N,  142W,  10, 1012, DB,   0,    ,    0,    0,    0,    0,
AL, 04, 2013072200,   , BEST,   0, 126N,  153W,  15, 1011, LO,   0,    ,    0,    0,    0,    0,
AL, 04, 2013072206,   , BEST,   0, 124N,  165W,  15, 1011, LO,   0,    ,    0,    0,    0,    0,
AL, 04, 2013072212,   , BEST,   0, 122N,  177W,  20, 1010, LO,   0,    ,    0,    0,    0,    0, 1013,  150,  90,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,
AL, 04, 2013072218,   , BEST,   0, 122N,  193W,  25, 1009, LO,   0,    ,    0,    0,    0,    0, 1013,  150,  80,   0,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 04, 2013072300,   , BEST,   0, 122N,  206W,  25, 1009, LO,   0,    ,    0,    0,    0,    0, 1013,  150,  60,   0,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 04, 2013072306,   , BEST,   0, 122N,  217W,  25, 1009, LO,   0,    ,    0,    0,    0,    0, 1013,  150,  50,   0,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 04, 2013072312,   , BEST,   0, 122N,  227W,  25, 1009, LO,   0,    ,    0,    0,    0,    0, 1013,  150,  40,  35,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 04, 2013072318,   , BEST,   0, 125N,  238W,  25, 1008, LO,   0,    ,    0,    0,    0,    0, 1013,  150,  40,  35,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 04, 2013072400,   , BEST,   0, 131N,  254W,  30, 1008, LO,   0,    ,    0,    0,    0,    0, 1013,  150,  40,  35,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 04, 2013072406,   , BEST,   0, 136N,  272W,  35, 1006, TS,  34, NEQ,   30,    0,    0,   30, 1012,  150,  30,  40,   0,   L,   0,    ,   0,   0,       FOUR, M,
AL, 04, 2013072412,   , BEST,   0, 140N,  290W,  45, 1002, TS,  34, NEQ,   40,   30,    0,   30, 1012,  150,  20,   0,   0,   L,   0,    ,   0,   0,     DORIAN, D,
135
In this thread:
Tropical Depression Four has become Tropical Storm Dorian based on best track data - Chris in Tampa, 7/24/2013, 8:42 am
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.