92L deactivated
Posted by Chris in Tampa on 8/18/2013, 12:03 am
Deactivated at 10:24pm EDT based on the date of the file. It doesn't look like Texas will get anything.

Meanwhile, Erin is a depression again.

On to looking at off Africa and perhaps what might skirt the coast of South America entering the Carib.

Africa:
http://oiswww.eumetsat.org/IPPS/html/MSG/PRODUCTS/MPE/index.htm

Near Eastern Carib:
http://www.ssd.noaa.gov/imagery/watl.html
And eventually perhaps Puerto Rico's satellite imagery:
http://www.ssd.noaa.gov/goes/east/pr.html
Might pass just north of Trinidad and Tobago's radar:
http://www.metoffice.gov.tt/radar
Or on other radar eventually: http://www.meteo.fr/temps/domtom/antilles/pack-public/animation/animMOSAIC2.html










BEGIN
NHC_ATCF
invest_DEACTIVATE_al922013.ren
FSTDA
R
U
040
010
0000
201308180224
NONE
NOTIFY=ATRP
END
   INVEST, AL, L, , , , , 92, 2013, DB, O, 2013081318, 9999999999, , , , , , WARNING, 2, AL922013
AL, 92, 2013081312,   , BEST,   0, 162N,  802W,  20, 1010, DB,   0,    ,    0,    0,    0,    0,
AL, 92, 2013081318,   , BEST,   0, 163N,  811W,  20, 1010, DB,   0,    ,    0,    0,    0,    0,
AL, 92, 2013081400,   , BEST,   0, 165N,  818W,  20, 1010, DB,   0,    ,    0,    0,    0,    0, 1012,  200, 180,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,
AL, 92, 2013081406,   , BEST,   0, 168N,  827W,  20, 1010, DB,   0,    ,    0,    0,    0,    0, 1012,  200, 180,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,
AL, 92, 2013081412,   , BEST,   0, 171N,  837W,  25, 1009, DB,   0,    ,    0,    0,    0,    0, 1012,  200, 180,  35,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 92, 2013081418,   , BEST,   0, 174N,  848W,  30, 1008, DB,   0,    ,    0,    0,    0,    0, 1011,  200, 180,  40,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 92, 2013081500,   , BEST,   0, 178N,  859W,  30, 1007, DB,   0,    ,    0,    0,    0,    0, 1011,  200,  80,  40,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 92, 2013081506,   , BEST,   0, 183N,  868W,  30, 1008, DB,   0,    ,    0,    0,    0,    0, 1010,  200,  80,  35,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 92, 2013081512,   , BEST,   0, 188N,  876W,  30, 1008, DB,   0,    ,    0,    0,    0,    0, 1010,  200,  80,  35,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 92, 2013081518,   , BEST,   0, 193N,  884W,  30, 1009, DB,   0,    ,    0,    0,    0,    0, 1012,  200,  80,  35,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 92, 2013081600,   , BEST,   0, 198N,  891W,  25, 1009, LO,   0,    ,    0,    0,    0,    0, 1012,  200,  80,  35,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 92, 2013081606,   , BEST,   0, 215N,  905W,  25, 1010, LO,   0,    ,    0,    0,    0,    0, 1013,  200,  80,   0,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 92, 2013081612,   , BEST,   0, 214N,  913W,  25, 1009, LO,   0,    ,    0,    0,    0,    0, 1012,  200,  80,   0,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 92, 2013081618,   , BEST,   0, 215N,  915W,  25, 1009, LO,   0,    ,    0,    0,    0,    0, 1012,  200,  90,   0,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 92, 2013081700,   , BEST,   0, 210N,  917W,  25, 1009, LO,   0,    ,    0,    0,    0,    0, 1011,  150, 120,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,
AL, 92, 2013081706,   , BEST,   0, 206N,  926W,  25, 1010, LO,   0,    ,    0,    0,    0,    0, 1013,  150, 120,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,
AL, 92, 2013081712,   , BEST,   0, 207N,  929W,  25, 1010, LO,   0,    ,    0,    0,    0,    0, 1012,  150, 120,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,
AL, 92, 2013081718,   , BEST,   0, 208N,  932W,  25, 1010, LO,  34, NEQ,    0,    0,    0,    0, 1012,  150, 120,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,
61
In this thread:
recon for 92L cancelled again :( - cypresstx, 8/16/2013, 7:52 am
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.