And now it looks good with color too
Posted by Chris in Tampa on 8/23/2015, 9:23 pm
Not quite over the center perhaps, but this is an invest. (It's in the middle of nowhere at the moment, so they can take their time to upgrade it rather than be in a rush.) As of 8pm best track on August 23rd:

Wind: 30 knots
Pressure: 1008mb
Level of tropical cyclone development: Low
System Depth: Medium

Color IR:

http://hurricanecity.com/custom-satellite/?satellite=GOES-E+NHE&type=Animation&numframes=10&width=400&height=350&info=ir&zoom=1&palette=ir2.pal&quality=55&map=standard&mapcolor=black&lat=13&lon=-40

Best track so far:

AL, 98, 2015082200,   , BEST,   0, 133N,  213W,  20, 1010, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0,     INVEST,  ,
AL, 98, 2015082206,   , BEST,   0, 133N,  237W,  20, 1010, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0,     INVEST,  ,
AL, 98, 2015082212,   , BEST,   0, 134N,  261W,  20, 1010, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0,     INVEST,  ,
AL, 98, 2015082218,   , BEST,   0, 135N,  285W,  25, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0,     INVEST,  ,
AL, 98, 2015082300,   , BEST,   0, 134N,  310W,  25, 1009, WV,   0,    ,    0,    0,    0,    0, 1012,  350, 300,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,
AL, 98, 2015082306,   , BEST,   0, 135N,  329W,  25, 1009, WV,   0,    ,    0,    0,    0,    0, 1012,  230, 100,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,
AL, 98, 2015082312,   , BEST,   0, 136N,  350W,  25, 1009, WV,   0,    ,    0,    0,    0,    0, 1012,  230, 100,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,
AL, 98, 2015082318,   , BEST,   0, 137N,  367W,  30, 1007, LO,   0,    ,    0,    0,    0,    0, 1010,  180,  70,   0,   0,   L,   0,    ,   0,   0,     INVEST, M,
AL, 98, 2015082400,   , BEST,   0, 138N,  388W,  30, 1008, LO,  34, NEQ,    0,    0,    0,    0, 1011,  150,  70,  40,   0,   L,   0,    ,   0,   0,     INVEST, M,

From: ftp://ftp.nhc.noaa.gov/atcf/btk/bal982015.dat
111
In this thread:
Invest 98L - WSW of Cape Verde Islands - Chris in Tampa, 8/22/2015, 10:04 pm
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.