HMON Landfall Pressure Seems Extreme
Posted by Target on 9/10/2017, 3:26 am
HMON
Initiated at 00z Sun, 9/10/17
907mb at 09z Sun, 9/10/17
899mb at 15z Sun, 9/10/17
919mb at 21z Sun, 9/10/17






https://www.tropicaltidbits.com

Coordinate History:
1 08/30 11:00 AM 16.4N 30.3W 50MPH 1004mb W at 13 MPH TS Irma 08/30 10:57 AM Blake
2 08/30 5:00 PM 16.4N 31.2W 60MPH 1001mb W at 15 MPH TS Irma 08/30 4:38 PM Landsea
3 08/30 11:00 PM 16.4N 32.2W 65MPH 999mb W at 12 MPH TS Irma 08/30 10:35 PM Brown
4 08/31 5:00 AM 16.5N 32.9W 70MPH 997mb W at 12 MPH TS Irma 08/31 4:47 AM Pasch
5 08/31 11:00 AM 16.9N 33.8W 100MPH 979mb Wnw at 10 MPH H2 Irma 08/31 10:50 AM Blake
6 08/31 5:00 PM 17.3N 34.8W 115MPH 967mb Wnw at 12 MPH H3 Irma 08/31 4:35 PM Blake
7 08/31 11:00 PM 17.8N 35.6W 115MPH 967mb Wnw at 12 MPH H3 Irma 08/31 10:41 PM Zelinsky
8 09/01 5:00 AM 18.2N 36.5W 115MPH 967mb Wnw at 12 MPH H3 Irma 09/01 4:47 AM Cangialosi
9 09/01 11:00 AM 18.5N 37.8W 110MPH 972mb Wnw at 13 MPH H2 Irma 09/01 10:53 AM Blake
10 09/01 5:00 PM 18.8N 39.1W 120MPH 964mb W at 13 MPH H3 Irma 09/01 4:50 PM Blake
11 09/01 11:00 PM 19.1N 40.5W 115MPH 967mb W at 14 MPH H3 Irma 09/01 10:44 PM Zelinsky
12 09/02 5:00 AM 19.0N 41.8W 110MPH 970mb W at 14 MPH H2 Irma 09/02 4:50 AM Cangialosi
13 09/02 11:00 AM 18.8N 43.3W 110MPH 973mb W at 15 MPH H2 Irma 09/02 10:55 AM Landsea
14 09/02 5:00 PM 18.5N 44.6W 110MPH 973mb W at 15 MPH H2 Irma 09/02 4:41 PM Beven
15 09/02 11:00 PM 18.3N 46.2W 110MPH 973mb W at 14 MPH H2 Irma 09/02 10:51 PM Avila
16 09/03 5:00 AM 18.0N 47.5W 115MPH 969mb Wsw at 15 MPH H3 Irma 09/03 4:47 AM Berg
17 09/03 11:00 AM 17.7N 48.4W 115MPH 969mb Wsw at 14 MPH H3 Irma 09/03 10:53 AM Brown
18 09/03 5:00 PM 17.6N 49.8W 115MPH 969mb W at 14 MPH H3 Irma 09/03 4:53 PM Brown
18A 09/03 8:00 PM 17.6N 49.8W 115MPH 959mb W at 14 MPH H3 Irma 09/03 7:38 PM Pasch
19 09/03 11:00 PM 17.2N 51.0W 115MPH 961mb Wsw at 14 MPH H3 Irma 09/03 10:35 PM Pasch
19A 09/04 2:00 AM 17.0N 51.5W 115MPH 961mb Wsw at 14 MPH H3 Irma 09/04 1:47 AM Berg
20 09/04 5:00 AM 16.9N 52.3W 115MPH 961mb Wsw at 14 MPH H3 Irma 09/04 4:56 AM Berg
20A 09/04 8:00 AM 16.8N 52.6W 120MPH 947mb Wsw at 14 MPH H3 Irma 09/04 7:50 AM Brown
21 09/04 11:00 AM 16.8N 53.3W 120MPH 944mb Wsw at 14 MPH H3 Irma 09/04 10:50 AM Brown
21A 09/04 2:00 PM 16.7N 53.8W 120MPH 944mb Wsw at 14 MPH H3 Irma 09/04 1:44 PM Brown
22 09/04 5:00 PM 16.7N 54.4W 130MPH 944mb W at 13 MPH H4 Irma 09/04 4:38 PM Brown
22A 09/04 8:00 PM 16.7N 55.0W 140MPH 943mb W at 13 MPH H4 Irma 09/04 7:50 PM Pasch
23 09/04 11:00 PM 16.7N 55.6W 140MPH 943mb W at 13 MPH H4 Irma 09/04 10:38 PM Pasch
23A 09/05 2:00 AM 16.6N 56.4W 145MPH 939mb W at 13 MPH H4 Irma 09/05 1:38 AM Avila
24 09/05 5:00 AM 16.6N 57.0W 150MPH 937mb W at 14 MPH H4 Irma 09/05 4:50 AM Avila
25 09/05 8:00 AM 16.7N 57.7W 175MPH 929mb W at 14 MPH H5 Irma 09/05 8:02 AM Brown
26 09/05 11:00 AM 16.8N 58.4W 180MPH 931mb W at 14 MPH H5 Irma 09/05 10:47 AM Brown
26A 09/05 2:00 PM 16.9N 59.1W 185MPH 926mb W at 14 MPH H5 Irma 09/05 1:44 PM Brown
27 09/05 5:00 PM 17.1N 59.8W 185MPH 926mb W at 15 MPH H5 Irma 09/05 4:53 PM Brown
27A 09/05 8:00 PM 17.2N 60.5W 185MPH 916mb W at 15 MPH H5 Irma 09/05 7:44 PM Pasch
28 09/05 11:00 PM 17.4N 61.1W 185MPH 916mb Wnw at 15 MPH H5 Irma 09/05 10:37 PM Pasch
28A 09/06 2:00 AM 17.7N 61.8W 185MPH 914mb Wnw at 15 MPH H5 Irma 09/06 1:48 AM Beven
29 09/06 5:00 AM 17.9N 62.6W 185MPH 914mb Wnw at 16 MPH H5 Irma 09/06 4:58 AM Beven
29A 09/06 8:00 AM 18.1N 63.3W 185MPH 918mb Wnw at 16 MPH H5 Irma 09/06 7:58 AM Brown
30 09/06 11:00 AM 18.2N 64.0W 185MPH 918mb Wnw at 16 MPH H5 Irma 09/06 10:48 AM Brown
30A 09/06 2:00 PM 18.5N 64.7W 185MPH 920mb Wnw at 16 MPH H5 Irma 09/06 1:56 PM Brown
31 09/06 5:00 PM 18.8N 65.4W 185MPH 914mb Wnw at 16 MPH H5 Irma 09/06 4:57 PM Brown
31A 09/06 8:00 PM 19.1N 66.1W 185MPH 914mb Wnw at 16 MPH H5 Irma 09/06 8:03 PM Pasch
32 09/06 11:00 PM 19.4N 66.8W 185MPH 916mb Wnw at 16 MPH H5 Irma 09/06 10:53 PM Pasch
32A 09/07 2:00 AM 19.7N 67.7W 180MPH 921mb Wnw at 16 MPH H5 Irma 09/07 1:57 AM Beven
33 09/07 5:00 AM 20.0N 68.3W 180MPH 921mb Wnw at 17 MPH H5 Irma 09/07 5:04 AM Beven
33A 09/07 8:00 AM 20.1N 69.0W 180MPH 921mb Wnw at 17 MPH H5 Irma 09/07 7:44 AM Avila
34 09/07 11:00 AM 20.4N 69.7W 175MPH 921mb Wnw at 16 MPH H5 Irma 09/07 10:52 AM Avila
34A 09/07 2:00 PM 20.7N 70.4W 175MPH 922mb Wnw at 16 MPH H5 Irma 09/07 1:45 PM Avila
35 09/07 5:00 PM 20.9N 71.1W 175MPH 922mb Wnw at 16 MPH H5 Irma 09/07 5:01 PM Avila
35A 09/07 8:00 PM 21.1N 71.8W 175MPH 919mb Wnw at 16 MPH H5 Irma 09/07 7:56 PM Berg
36 09/07 11:00 PM 21.3N 72.4W 165MPH 920mb Wnw at 16 MPH H5 Irma 09/07 11:02 PM Berg
36A 09/08 2:00 AM 21.5N 73.3W 160MPH 925mb Wnw at 16 MPH H5 Irma 09/08 1:47 AM Beven
37 09/08 5:00 AM 21.7N 73.8W 155MPH 925mb Wnw at 16 MPH H4 Irma 09/08 4:47 AM Beven
37A 09/08 8:00 AM 21.8N 74.7W 150MPH 927mb Wnw at 16 MPH H4 Irma 09/08 7:41 AM Avila
38 09/08 11:00 AM 22.0N 75.3W 150MPH 927mb Wnw at 14 MPH H4 Irma 09/08 10:53 AM Avila
38A 09/08 2:00 PM 22.0N 76.0W 155MPH 925mb W at 14 MPH H4 Irma 09/08 1:43 PM Avila
39 09/08 5:00 PM 22.1N 76.5W 155MPH 925mb W at 12 MPH H4 Irma 09/08 4:59 PM Avila
39A 09/08 8:00 PM 22.2N 77.2W 155MPH 924mb W at 12 MPH H4 Irma 09/08 7:59 PM Berg
40 09/08 11:00 PM 22.1N 77.7W 160MPH 924mb W at 13 MPH H5 Irma 09/08 11:02 PM Berg
40A 09/09 2:00 AM 22.3N 78.2W 160MPH 930mb W at 12 MPH H5 Irma 09/09 1:53 AM Beven
41 09/09 5:00 AM 22.5N 78.8W 155MPH 930mb Wnw at 12 MPH H4 Irma 09/09 5:02 AM Beven
41A 09/09 8:00 AM 22.6N 79.6W 130MPH 937mb Wnw at 12 MPH H4 Irma 09/09 7:46 AM Avila
42 09/09 11:00 AM 22.8N 79.8W 125MPH 941mb W at 9 MPH H3 Irma 09/09 10:59 AM Avila
42A 09/09 2:00 PM 23.1N 80.2W 125MPH 941mb W at 9 MPH H3 Irma 09/09 1:47 PM Avila
43 09/09 5:00 PM 23.4N 80.5W 125MPH 933mb Wnw at 9 MPH H3 Irma 09/09 5:01 PM Avila
43A 09/09 8:00 PM 23.3N 80.8W 120MPH 932mb Wnw at 7 MPH H3 Irma 09/09 7:53 PM Berg
44 09/09 11:00 PM 23.5N 81.0W 120MPH 933mb Nw at 6 MPH H3 Irma 09/09 10:59 PM Berg
44A 09/10 2:00 AM 23.7N 81.3W 130MPH 931mb Nw at 6 MPH H4 Irma 09/10 2:02 AM Beven
186
In this thread:
She Might Be About To Go - CX, 9/10/2017, 2:03 am
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.