Re: Recon finds 150mph winds
Posted by Jackstraw on 8/31/2009, 3:26 pm
Here was the dropsonde report in the eyewall earlier, they are headed back in.  Check 838mb wind.....

Level Wind Direction Wind Speed
868mb (Surface) Unavailable
867mb 305° (from the NW) 128 knots (147 mph)
860mb 305° (from the NW) 130 knots (150 mph)
853mb 310° (from the NW) 114 knots (131 mph)
850mb 310° (from the NW) 111 knots (128 mph)
841mb 320° (from the NW) 129 knots (148 mph)
838mb 330° (from the NNW) 157 knots (181 mph)
826mb 340° (from the NNW) 113 knots (130 mph)
813mb 320° (from the NW) 129 knots (148 mph)
806mb 325° (from the NW) 127 knots (146 mph)
802mb 350° (from the N) 106 knots (122 mph)
798mb 340° (from the NNW) 110 knots (127 mph)
797mb 360° (from the N) 92 knots (106 mph)
788mb 350° (from the N) 72 knots (83 mph)
776mb 345° (from the NNW) 98 knots (113 mph)
710mb 0° (from the N) 115 knots (132 mph)
700mb 15° (from the NNE) 130 knots (150 mph)
693mb 30° (from the NNE) 119 knots (137 mph)


---
33
In this thread:
13E.Jumena is still a nasty cat 4 &... - hanna, 8/31/2009, 11:24 am
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.