Re: Colin May Be Weakening And Disipate Per Latest NHC Discussion Below
Posted by Fred on 8/3/2010, 11:02 am
No mention of disipitation,and the forecast max winds from NHC does not show weakening

FORECAST POSITIONS AND MAX WINDS

INITIAL      03/1500Z 14.2N  49.5W    35 KT
12HR VT     04/0000Z 15.0N  52.7W    40 KT
24HR VT     04/1200Z 16.5N  56.6W    45 KT
36HR VT     05/0000Z 18.3N  60.4W    45 KT
48HR VT     05/1200Z 20.2N  63.7W    45 KT
72HR VT     06/1200Z 23.0N  67.5W    45 KT
96HR VT     07/1200Z 26.5N  69.5W    45 KT
120HR VT     08/1200Z 29.0N  70.5W    50 KT
79
In this thread:
Colin May Be Weakening And Disipate Per Latest NHC Discussion Below - wfsouza, 8/3/2010, 10:43 am
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.