Earthquake update (last 3 days)
Posted by Shalista on 5/9/2011, 12:24 pm
3+

3.3  2011/05/09 14:36:47 38.795 -122.778 4.0   2 km ( 2 mi) E of The Geysers, CA
3.9  2011/05/09 09:46:24 38.424 -118.736 2.1   15 km ( 9 mi) SW of Hawthorne, NV
3.4  2011/05/09 09:11:36 18.132 -68.551 89.5   55 km ( 34 mi) SE of La Romana, Dominican Republic
3.8  2011/05/09 06:40:18 30.807 -105.719 10.0   55 km ( 34 mi) SW of Sierra Blanca, TX
-------------------------------------------------------------------------------------------------------------------------
4.0  2011/05/08 22:55:00 29.969 -106.150 5.0  149 km ( 93 mi) N of Chihuahua, Mexico
3.2  2011/05/08 13:57:58 30.700 -105.783 10.0   66 km ( 41 mi) S of Fort Hancock, TX
3.4  2011/05/08 13:46:16 30.705 -105.765 10.0   66 km ( 41 mi) S of Fort Hancock, TX
3.3  2011/05/08 13:24:49 30.698 -105.838 10.0   66 km ( 41 mi) S of Fort Hancock, TX
3.0  2011/05/08 08:16:37 62.617 -157.925 20.9   19 km ( 12 mi) NNE of Flat, AK
3.3  2011/05/08 04:32:20 44.818 -110.992 6.6   19 km ( 12 mi) NNE of West Yellowstone, MT
-------------------------------------------------------------------------------------------------------------------------------
3.6  2011/05/07 22:44:40 51.411 -176.585 34.3   53 km ( 33 mi) S of Adak, AK
3.7  2011/05/07 20:26:17 18.760 -68.741 107.0   16 km ( 10 mi) NNW of Higoey, Dominican Republic
3.2  2011/05/07 17:01:24 18.356 -68.390 60.8   45 km ( 28 mi) SE of Higoey, Dominican Republic
3.1  2011/05/07 16:24:54 57.251 -150.096 0.0  132 km ( 82 mi) ESE of Chiniak, AK
3.3  2011/05/07 14:45:15 39.342 -115.647 0.0   33 km ( 20 mi) SE of Eureka, NV
3.1  2011/05/07 13:08:29 35.250 -92.379 6.1   2 km ( 2 mi) NNE of Greenbrier, AR
3.0  2011/05/07 08:39:31 19.106 -66.500 27.0   72 km ( 45 mi) N of Tierras Nuevas Poniente, PR
3.9  2011/05/07 04:51:00 30.719 -105.723 10.0   63 km ( 39 mi) SW of Sierra Blanca, TX
3.1  2011/05/07 01:40:58 18.366 -67.898 93.9   68 km ( 42 mi) W of Rincon, PR
3.3  2011/05/07 00:47:42 59.985 -153.419 143.7   46 km ( 28 mi) ENE of Pedro Bay, AK
3.0  2011/05/07 00:33:41 35.625 -120.746 6.4   6 km ( 4 mi) W of Paso Robles, CA


1+ watching.....

1.7  2011/05/09 07:57:55 34.809 -85.079 18.9   5 km ( 3 mi) SW of Tunnel Hill, GA
2.1  2011/05/09 04:03:45 35.268 -92.348 4.5   6 km ( 4 mi) NE of Greenbrier, AR
2.0  2011/05/09 03:37:02 35.263 -92.345 2.2   5 km ( 3 mi) NE of Greenbrier, AR
2.6  2011/05/09 01:27:21 18.363 -64.947 18.3   2 km ( 1 mi) NW of CHARLOTTE AMALIE, US Virgin Islands
-------------------------------------------------------------------------------------------------------------------------------
1.8  2011/05/08 13:17:40 35.639 -83.964 13.6   12 km ( 8 mi) S of Maryville, TN
1.2  2011/05/08 12:32:00 40.854 -74.170 5.6   2 km ( 1 mi) SW of Clifton, NJ
2.9  2011/05/08 01:29:52 17.680 -64.786 17.2   7 km ( 5 mi) SE of Grove Place, US Virgin Islands
----------------------------------------------------------------------------------------------------------------------------------
2.4  2011/05/07 23:11:18 17.881 -64.473 11.3   29 km ( 18 mi) ENE of Christiansted, US Virgin Islands
2.8  2011/05/07 17:48:49 18.950 -66.788 42.5   52 km ( 32 mi) N of Hatillo, PR
2.9  2011/05/07 02:39:43 18.964 -64.301 31.1   26 km ( 16 mi) N of Settlement, British Virgin Islands
71
In this thread:
Earthquake update (last 3 days) - Shalista, 5/9/2011, 12:24 pm
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.