Re: Cranking up!
Posted by DTB_2009 on 8/22/2011, 9:20 am
Glad you made it through Irene okay.  You were both lucky and unlucky it seems.  Unlucky that you got the most that Irene had at the time it passed, but lucky that she wasn't stronger when she did hit.

These were the winds measured at the NOAA station during the height of Irene in San Juan.  Of course, I'm not familiar with the location of the anemometer so there were probably stronger winds elsewhere depending on where the strongest squalls passed.

08/22/2011 01:30:00  AST   1.02   1.54   0.52   32   66   41 1002.5  77.0  84.4  -99.9
08/22/2011 01:36:00  AST   1.02   1.56   0.54   28   65   39 1002.3  77.2  84.4  -99.9
08/22/2011 01:42:00  AST   1.02   1.51   0.49   20   57   32 1002.0  77.4  84.4  -99.9
08/22/2011 01:48:00  AST   1.01   1.51   0.50   24   50   35 1001.7  77.7  84.2  -99.9
08/22/2011 01:54:00  AST   1.01   1.57   0.56   29   60   39 1001.3  77.7  84.2  -99.9
08/22/2011 02:00:00  AST   1.01   1.57   0.56   24   53   39 1000.9  77.9  84.4  -99.9
08/22/2011 02:06:00  AST   1.00   1.61   0.61   20   54   34 1000.3  77.7  84.2  -99.9
08/22/2011 02:12:00  AST   1.00   1.65   0.65   26   50   37 -999.9  77.5  84.2  -99.9
08/22/2011 02:18:00  AST   0.99   1.66   0.67   28   46   41 -999.9  77.7  84.2  -99.9
08/22/2011 02:24:00  AST   0.98   1.71   0.73   24   46   42 -999.9  77.9  84.2  -99.9
08/22/2011 02:30:00  AST   0.98   1.74   0.76   28   45   41 -999.9  78.1  84.2  -99.9
08/22/2011 02:36:00  AST   0.97   1.75   0.78   24   52   42 -999.9  78.4  84.2  -99.9
08/22/2011 02:42:00  AST   0.96   1.78   0.82   25   52   38 -999.9  78.6  84.2  -99.9
08/22/2011 02:48:00  AST   0.95   1.80   0.85   33   61   41 -999.9  78.6  84.2  -99.9
08/22/2011 02:54:00  AST   0.94   1.80   0.86   35   65   46 -999.9  78.3  84.2  -99.9
08/22/2011 03:00:00  AST   0.93   1.76   0.83   31   71   40 -999.9  79.0  84.2  -99.9
08/22/2011 03:06:00  AST   0.91   1.76   0.85   30   70   48 -999.9  78.8  84.2  -99.9
08/22/2011 03:12:00  AST   0.90   1.77   0.87   29   67   46 -999.9  78.8  84.0  -99.9

The bold lines are the strongest sustained of 35 knots or 40 mph and the strongest gust of 48 knots or 55 mph.

The barometer appears to be scaled to only 1000 mb since it stopped reporting when the pressure continued to drop.

Do you have enough fuel to keep the generator going for a while?
109
In this thread:
Cranking up! - ricksterpr, 8/22/2011, 2:42 am
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.