Re: Weather in South Central La.
Posted by DTB_2009 on 9/3/2011, 2:47 pm
Lee's been drifting around some based on these readings from the Freshwater Canal Locks

Note the wind direction changes (in bold) and the pressure rising then falling again

09/03/2011 08:00:00  CDT   1.29   3.03   1.74   16   30   20  993.8  78.6  82.0  -99.9
09/03/2011 08:06:00  CDT   1.26   2.91   1.65   16   38   22  993.8  78.6  82.0  -99.9
09/03/2011 08:12:00  CDT   1.23   2.76   1.53   16   32   22  993.9  78.6  81.9  -99.9
09/03/2011 08:18:00  CDT   1.20   2.72   1.52   15   31   24  993.9  78.3  81.9  -99.9
09/03/2011 08:24:00  CDT   1.17   2.78   1.61   17   27   23  993.9  78.1  82.0  -99.9
09/03/2011 08:30:00  CDT   1.14   2.88   1.74   18   27   23  993.8  78.1  81.9  -99.9
09/03/2011 08:36:00  CDT   1.11   2.67   1.56   18   26   24  993.8  77.9  81.9  -99.9
09/03/2011 08:42:00  CDT   1.08   2.50   1.42   18   19   27  993.7  77.9  81.9  -99.9
09/03/2011 08:48:00  CDT   1.05   2.42   1.37   16   14   24  993.6  78.1  81.9  -99.9
09/03/2011 08:54:00  CDT   1.02   2.42   1.40   16   13   23  993.6  78.1  81.9  -99.9
09/03/2011 09:00:00  CDT   0.99   2.40   1.41   19    9   24  993.5  77.9  81.9  -99.9
09/03/2011 09:06:00  CDT   0.96   2.58   1.62   18    8   24  993.5  78.1  81.9  -99.9
09/03/2011 09:12:00  CDT   0.93   2.54   1.61   16    8   21  993.5  78.1  81.9  -99.9
09/03/2011 09:18:00  CDT   0.90   2.22   1.32   14    7   21  993.4  78.3  81.7  -99.9
09/03/2011 09:24:00  CDT   0.87   1.86   0.99   16    7   22  993.2  78.3  81.7  -99.9
09/03/2011 09:30:00  CDT   0.83   1.72   0.89   17    2   24  993.0  78.6  81.7  -99.9
09/03/2011 09:36:00  CDT   0.80   2.14   1.34   18    2   24  992.9  78.8  81.7  -99.9
09/03/2011 09:42:00  CDT   0.77   2.29   1.52   17    4   24  992.8  78.8  81.7  -99.9
09/03/2011 09:48:00  CDT   0.73   2.21   1.48   19  360   23  992.6  78.8  81.7  -99.9
09/03/2011 09:54:00  CDT   0.70   1.95   1.25   21    2   26  992.5  78.8  81.7  -99.9
09/03/2011 10:00:00  CDT   0.66   1.55   0.89   20  356   27  992.3  78.6  81.7  -99.9
09/03/2011 10:06:00  CDT   0.62   1.42   0.80   22  350   28  992.0  78.4  81.5  -99.9
09/03/2011 10:12:00  CDT   0.59   1.35   0.76   21  352   32  991.9  78.4  81.5  -99.9
09/03/2011 10:18:00  CDT   0.55   1.23   0.68   21  348   29  991.5  78.3  81.5  -99.9
09/03/2011 10:24:00  CDT   0.51   1.13   0.62   23  350   29  991.3  78.3  81.3  -99.9
09/03/2011 10:30:00  CDT   0.48   1.09   0.61   22  347   29  991.1  77.9  81.3  -99.9
09/03/2011 10:36:00  CDT   0.44   1.03   0.59   24  343   32  990.6  77.9  81.3  -99.9
09/03/2011 10:42:00  CDT   0.41   1.25   0.84   29  342   37  990.4  78.4  81.3  -99.9
09/03/2011 10:48:00  CDT   0.37   1.20   0.83   16   29   28  991.0  80.4  81.1  -99.9
09/03/2011 10:54:00  CDT   0.34   1.19   0.85   20   65   24  991.2  81.0  81.1  -99.9
09/03/2011 11:00:00  CDT   0.30   1.22   0.92   20   69   27  991.2  81.3  81.1  -99.9
09/03/2011 11:06:00  CDT   0.27   1.44   1.17   19   70   25  991.1  81.7  81.1  -99.9
09/03/2011 11:12:00  CDT   0.24   1.52   1.28   19   68   27  991.3  82.0  81.1  -99.9
09/03/2011 11:18:00  CDT   0.21   1.45   1.24   17   75   26  991.4  82.0  81.1  -99.9
09/03/2011 11:24:00  CDT   0.18   1.31   1.13   18   70   25  991.5  81.3  81.3  -99.9
09/03/2011 11:30:00  CDT   0.15   1.35   1.20   20   74   24  991.9  80.8  81.3  -99.9
09/03/2011 11:36:00  CDT   0.13   1.54   1.41   14   69   20  992.1  80.4  81.3  -99.9
09/03/2011 11:42:00  CDT   0.10   1.62   1.52   17   73   21  992.1  81.0  81.3  -99.9
09/03/2011 11:48:00  CDT   0.08   1.63   1.55   17   78   23  991.7  81.5  81.5  -99.9
09/03/2011 11:54:00  CDT   0.06   1.65   1.59   17   70   24  991.7  81.5  81.5  -99.9
09/03/2011 12:00:00  CDT   0.04   1.51   1.47   17   68   23  992.2  80.8  81.5  -99.9
09/03/2011 12:06:00  CDT   0.02   1.45   1.43   14   67   21  992.3  81.0  81.7  -99.9
09/03/2011 12:12:00  CDT   0.00   1.45   1.45   15   65   20  992.2  80.8  81.7  -99.9
09/03/2011 12:18:00  CDT  -0.01   1.33   1.34   17   61   23  992.1  80.8  81.7  -99.9
09/03/2011 12:24:00  CDT  -0.03   1.33   1.36   15   56   22  992.0  80.6  81.7  -99.9
09/03/2011 12:30:00  CDT  -0.04   1.25   1.29   15   59   21  992.2  80.8  81.7  -99.9
09/03/2011 12:36:00  CDT  -0.05   1.24   1.29   17   53   20  992.1  81.1  81.7  -99.9
09/03/2011 12:42:00  CDT  -0.06   1.41   1.47   17   53   24  992.0  81.0  81.7  -99.9
09/03/2011 12:48:00  CDT  -0.07   1.43   1.50   16   62   26  992.1  80.2  81.7  -99.9
09/03/2011 12:54:00  CDT  -0.08   1.39   1.47   18   62   23  992.1  79.7  81.7  -99.9
09/03/2011 13:00:00  CDT  -0.09   1.19   1.28   17   54   21  991.8  79.9  81.7  -99.9
09/03/2011 13:06:00  CDT  -0.09   1.23   1.32   17   51  22  991.7  80.2  81.7  -99.9
09/03/2011 13:12:00  CDT  -0.09   1.23   1.32   14   56   21  991.6  80.8  81.7  -99.9
09/03/2011 13:18:00  CDT  -0.09   1.13   1.22   16   53   20  991.4  81.1  81.7  -99.9
09/03/2011 13:24:00  CDT  -0.09   1.19   1.28   16   52   22  991.3  81.1  81.7  -99.9
122
In this thread:
Weather in South Central La. - Tiny, 9/3/2011, 2:11 pm
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.