Did some research....
Posted by Shalista on 4/24/2012, 9:05 pm
I found that last years hurricane set up was similar to that of 2003..




here is the NAO of this year so far...



This is what the numbers said for the month of March this year:

2012  3  1  0.964
2012  3  2  0.677
2012  3  3  0.792
2012  3  4  1.119
2012  3  5  1.329
2012  3  6  1.309
2012  3  7  1.222
2012  3  8  1.246
2012  3  9  1.406
2012  3 10  1.222
2012  3 11  0.968
2012  3 12  0.782
2012  3 13  0.816
2012  3 14  0.946
2012  3 15  1.241
2012  3 16  1.309
2012  3 17  1.113
2012  3 18  0.866
2012  3 19  0.650
2012  3 20  0.550
2012  3 21  0.588
2012  3 22  0.627
2012  3 23  0.167
2012  3 24 -0.315
2012  3 25 -0.062
2012  3 26  0.361
2012  3 27  0.535
2012  3 28  0.507
2012  3 29  0.181
2012  3 30 -0.066
2012  3 31 -0.147

It has a close similarity to the NAO of March 1992....

1992  3  1  1.281
1992  3  2  0.947
1992  3  3  0.901
1992  3  4  0.795
1992  3  5  0.807
1992  3  6  0.712
1992  3  7  0.784
1992  3  8  0.825
1992  3  9  1.024
1992  3 10  1.222
1992  3 11  1.275
1992  3 12  1.062
1992  3 13  0.927
1992  3 14  0.780
1992  3 15  0.695
1992  3 16  0.838
1992  3 17  0.846
1992  3 18  0.610
1992  3 19  0.485
1992  3 20  0.501
1992  3 21  0.348
1992  3 22  0.106
1992  3 23 -0.245
1992  3 24 -0.105
1992  3 25  0.066
1992  3 26  0.066
1992  3 27  0.217
1992  3 28  0.212
1992  3 29 -0.108
1992  3 30 -0.319
1992  3 31 -0.214

I based this hypothesis using the table on this page...


ftp://ftp.cpc.ncep.noaa.gov/cwlinks/norm.daily.nao.index.b500101.current.ascii

That being said, the hurricane season that year only had 7 named storms.

If anyone else wishes to pipe in I'm all ears...
170
In this thread:
Same set up as 2005? - BobbiStorm, 4/22/2012, 12:09 pm
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.