Best track data has been updated to TD status
Posted by Chris in Tampa on 9/8/2013, 3:40 pm
First advisory should be at 5pm. Will they forecast a hurricane?



BEGIN
NHC_ATCF
invest_al092013.invest
FSTDA
R
U
040
010
0000
201309081926
NONE
NOTIFY=ATRP
END
     NINE, AL, L, , , , , 09, 2013, TD, O, 2013090712, 9999999999, , , , , , WARNING, 4, AL092013
AL, 09, 2013090618,   , BEST,   0, 128N,  130W,  20, 1008, DB,   0,    ,    0,    0,    0,    0,
AL, 09, 2013090700,   , BEST,   0, 129N,  140W,  20, 1008, DB,   0,    ,    0,    0,    0,    0,
AL, 09, 2013090706,   , BEST,   0, 130N,  150W,  20, 1008, DB,   0,    ,    0,    0,    0,    0,
AL, 09, 2013090712,   , BEST,   0, 130N,  160W,  20, 1008, LO,   0,    ,    0,    0,    0,    0, 1009,  150, 120,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,
AL, 09, 2013090718,   , BEST,   0, 130N,  168W,  20, 1008, DB,   0,    ,    0,    0,    0,    0, 1009,  150, 120,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,
AL, 09, 2013090800,   , BEST,   0, 130N,  176W,  25, 1008, LO,   0,    ,    0,    0,    0,    0, 1011,  150, 110,  30,   0,   L,   0,    ,   0,   0,     INVEST, S,
AL, 09, 2013090806,   , BEST,   0, 130N,  184W,  25, 1008, LO,   0,    ,    0,    0,    0,    0, 1012,  180, 100,  35,   0,   L,   0,    ,   0,   0,     INVEST, S,
AL, 09, 2013090812,   , BEST,   0, 130N,  193W,  25, 1008, LO,   0,    ,    0,    0,    0,    0, 1013,  250, 100,  35,   0,   L,   0,    ,   0,   0,     INVEST, S,
AL, 09, 2013090818,   , BEST,   0, 130N,  202W,  25, 1007, TD,  34, NEQ,    0,    0,    0,    0, 1010,  160, 100,   0,   0,   L,   0,    ,   0,   0,       NINE, M,
125
In this thread:
Tropical Depression Nine is likely imminent - Chris in Tampa, 9/8/2013, 3:34 pm
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.