Re: look on Hurricane City - thank you
Posted by Chris in Tampa on 8/28/2021, 12:45 pm
I haven't reprocessed all the best track data at HurricaneCity in several years since 2019, but assuming they haven't made any changes to Katrina's wind field since then, and the best track files reflect HURDAT2 data, then you can find that information here:

http://hurricanecity.com/models/models.cgi?basin=al&year=2005&storm=12&display=best_track

If you want it graphically, here is a Google Earth file:

http://hurricanecity.com/models/archive/al/2005/12/atcf/nhc/Best_Track.kmz

Go to "Past Wind Swaths" folder and select either "Lines" or "Filled" for the time you want or all the times.



Note: The rest of this post might get too confusing and might be something to consider for the future rather than try to figure it out for this storm.



For Ida's wind field details you can get them from the advisory data here (Forecast Advisory):
https://www.nhc.noaa.gov/text/refresh/MIATCMAT4+shtml/

While I do have wind field details for Ida graphically at HurricaneCity, for best track data and the most recent NHC forecast posted in the model data, you should get the text details from advisory data you get from the NHC's site since that should be what you use in real time. You would need to compare the advisory data on the NHC's site to the data you get from HurricaneCity which is processed from the NHC's ATCF system to make sure it matches.

Wind field for the initial position and previous best track data points is here in this Google Earth file:
http://hurricanecity.com/models/google_earth/Models_for_the_North_Atlantic_Basin.kmz
In "Best Track Data" folder view "Latest Wind Swath" and/or "Past Wind Swaths".

And for the NHC advisory data as posted into the model data, which might be from previous advisory, on this page:
http://hurricanecity.com/models/models.cgi?basin=al&year=2021&storm=09
In the storm box next to "View Model Wind Swaths in:" click "Google Earth". (a really big file that might crash Google Earth if you tried to load too much from it)

In this, OFCI is usually available when model data is first posted. But this is interpolated. If released after 8am EDT, it is probably a modified version of the 5am EDT track adjusted for the 8am EDT best track position. But the 5am EDT track is what is official still, not this, which should be considered more a model. Sometime after the official advisory however, sometimes the actual NHC track will be posted to model data and my system will pick it up. However, it might only be current if it appears in the "Early Cycle Models" section, not the "Late Cycle and Other Models" section. If in the late section/folder it is definitely from a prior advisory. After the 11am EDT adivsory today, OFCL was posted and it does as of right now appear in "Early Cycle Models".

To get the path for OFCL you can get it from the first Google Earth file and then for the model swaths you can load OFCL from that Google Earth file. But again, only if it appears in Early folder. And even then, you should compare the coordinates and wind field details to advisory data. Also keep in mind that if there were a special advisory with an updated track, that may or may not be reflected at some point in this data. But it would always be delayed some even if it did appear, so that's why you always need to compare it to advisory data.





The official record is best track data, but there is a chance the best track data in HURDAT2 might be different from the best track data files I use. HURDAT2 is a single text file for Atlantic and another for East and Central Pacific which contains all the best track data for every storm.


AL122005, KATRINA, 34,
20050823, 1800, , TD, 23.1N, 75.1W, 30, 1008, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
20050824, 0000, , TD, 23.4N, 75.7W, 30, 1007, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
20050824, 0600, , TD, 23.8N, 76.2W, 30, 1007, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
20050824, 1200, , TS, 24.5N, 76.5W, 35, 1006, 60, 60, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
20050824, 1800, , TS, 25.4N, 76.9W, 40, 1003, 60, 60, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
20050825, 0000, , TS, 26.0N, 77.7W, 45, 1000, 60, 60, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
20050825, 0600, , TS, 26.1N, 78.4W, 50, 997, 60, 60, 0, 0, 15, 0, 0, 0, 0, 0, 0, 0,
20050825, 1200, , TS, 26.2N, 79.0W, 55, 994, 60, 60, 30, 50, 20, 20, 0, 0, 0, 0, 0, 0,
20050825, 1800, , TS, 26.2N, 79.6W, 60, 988, 70, 70, 50, 60, 25, 25, 20, 20, 0, 0, 0, 0,
20050825, 2230, L, HU, 26.0N, 80.1W, 70, 984, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20050826, 0000, , HU, 25.9N, 80.3W, 70, 983, 70, 70, 50, 40, 20, 20, 20, 20, 10, 10, 10, 10,
20050826, 0600, , HU, 25.4N, 81.3W, 65, 987, 75, 75, 40, 30, 60, 60, 20, 20, 10, 10, 10, 10,
20050826, 1200, , HU, 25.1N, 82.0W, 75, 979, 75, 75, 45, 25, 60, 60, 25, 20, 20, 20, 10, 10,
20050826, 1800, , HU, 24.9N, 82.6W, 85, 968, 75, 75, 55, 35, 60, 60, 35, 20, 20, 20, 15, 10,
20050827, 0000, , HU, 24.6N, 83.3W, 90, 959, 90, 75, 75, 75, 60, 60, 40, 30, 25, 25, 20, 15,
20050827, 0600, , HU, 24.4N, 84.0W, 95, 950, 130, 90, 90, 130, 60, 60, 45, 60, 35, 30, 30, 25,
20050827, 1200, , HU, 24.4N, 84.7W, 100, 942, 130, 90, 90, 130, 60, 60, 45, 60, 35, 30, 30, 25,
20050827, 1800, , HU, 24.5N, 85.3W, 100, 948, 140, 90, 90, 130, 70, 70, 60, 70, 45, 35, 35, 35,
20050828, 0000, , HU, 24.8N, 85.9W, 100, 941, 140, 100, 100, 140, 80, 80, 65, 80, 60, 45, 45, 50,
20050828, 0600, , HU, 25.2N, 86.7W, 125, 930, 160, 160, 125, 140, 100, 100, 75, 100, 75, 75, 50, 75,
20050828, 1200, , HU, 25.7N, 87.7W, 145, 909, 180, 180, 125, 140, 120, 120, 75, 100, 90, 90, 50, 75,
20050828, 1800, , HU, 26.3N, 88.6W, 150, 902, 200, 180, 125, 180, 120, 120, 75, 120, 90, 90, 50, 90,
20050829, 0000, , HU, 27.2N, 89.2W, 140, 905, 200, 200, 150, 180, 120, 120, 75, 100, 90, 90, 60, 80,
20050829, 0600, , HU, 28.2N, 89.6W, 125, 913, 200, 200, 150, 150, 120, 120, 75, 100, 90, 90, 60, 70,
20050829, 1110, L, HU, 29.3N, 89.6W, 110, 920, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20050829, 1200, , HU, 29.5N, 89.6W, 110, 923, 200, 200, 150, 100, 120, 120, 75, 75, 90, 90, 60, 60,
20050829, 1445, L, HU, 30.2N, 89.6W, 105, 928, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20050829, 1800, , HU, 31.1N, 89.6W, 80, 948, 100, 180, 100, 100, 75, 100, 75, 75, 50, 50, 30, 30,
20050830, 0000, , TS, 32.6N, 89.1W, 50, 961, 75, 90, 90, 50, 50, 60, 0, 0, 0, 0, 0, 0,
20050830, 0600, , TS, 34.1N, 88.6W, 40, 978, 75, 90, 75, 50, 0, 0, 0, 0, 0, 0, 0, 0,
20050830, 1200, , TD, 35.6N, 88.0W, 30, 985, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
20050830, 1800, , TD, 37.0N, 87.0W, 30, 990, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
20050831, 0000, , EX, 38.6N, 85.3W, 30, 994, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
20050831, 0600, , EX, 40.1N, 82.9W, 25, 996, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,


From Best Track Data (HURDAT2):
https://www.nhc.noaa.gov/data/#hurdat

How to read:
https://www.nhc.noaa.gov/data/hurdat/hurdat2-format-nov2019.pdf

Let's look at August 28, 2005 at 12Z (8am EDT). I added some new lines here at the end to separate wind field.


20050828, 1200, , HU, 25.7N, 87.7W, 145, 909,
180, 180, 125, 140,
120, 120, 75, 100,
90, 90, 50, 75,


After the date, time, record identifier, system status, latitude, longitude, sustained wind in knots and minimum pressure are the wind radii details. Next four numbers are 34 knot (39mph) wind radii. Next four 50 knot (58mph) wind radii. Last four are 64 knot (74mph) wind radii.

And for each of those three radii it is the quadrants in this order:

Northeast
Southeast
Southwest
Northwest

So for August 28, 2005 at 12Z (8am EDT) the 64 knot (74mph) wind radii is:

NE, SE, SW, NW
90, 90, 50, 75,

And in miles (knots * 1.15):

Northeast quadrant: 104 miles
Southeast quadrant: 104 miles
Southwest quadrant: 58 miles
Northwest quadrant: 86 miles
41
In this thread:
Auto-updating Satellite and Radar Imagery of Hurricane Ida - tvsteve, 8/28/2021, 5:56 am
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.