Huge jump in SOI, EPAC system winding down
Posted by Mike_Doran on 6/26/2009, 3:48 pm
11-Jun-2009    1008.89  1014.65    -49.56    -5.68    -0.79
  12-Jun-2009    1010.47  1014.40    -36.69    -6.61    -1.21
  13-Jun-2009    1012.00  1013.50    -19.61    -7.54    -1.40
  14-Jun-2009    1012.43  1012.80    -11.67    -8.38    -1.58
  15-Jun-2009    1013.93  1011.90      5.20    -8.53    -1.55
  16-Jun-2009    1014.44  1012.30      5.97    -8.01    -1.44
  17-Jun-2009    1014.00  1014.10    -9.77    -7.68    -1.50
  18-Jun-2009    1013.53  1015.15    -20.46    -7.56    -1.76
  19-Jun-2009    1012.26  1014.35    -23.76    -7.86    -2.07
  20-Jun-2009    1011.70  1013.20    -19.61    -8.34    -2.34
  21-Jun-2009    1012.10  1012.40    -11.18    -8.35    -2.49
  22-Jun-2009    1014.03  1011.80      6.61    -7.64    -2.45
  23-Jun-2009    1014.41  1011.55    11.04    -6.89    -2.31
  24-Jun-2009    1014.76  1011.70    12.44    -6.19    -2.05
  25-Jun-2009    1015.86  1011.65    20.53    -5.43    -1.68
  26-Jun-2009    1016.25  1011.40    25.02    -4.61    -1.35

This btw is a huge jump in the SOI index from minus 49 to positive 25.  Just massive jump.  Regional potential differences really support this storm.  Space weather was juiced a few days ago, and inhibiting solar winds are well under 500 km/second.  The EPAC storm that might have robbed the electron precip and displacement currents is weakened. 

Pac high is forecast to really blow up this weekend, which I think is meaningful, too. 

My preseason call was for a Texas storm.  Anyone tracking it go go there?
53
In this thread:
Models on a possible GOM System next week - JAC, 6/26/2009, 8:02 am
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.