Re: Blizzard warning/watch to be issue at 4pm for tomorrow-mon.30-5omph winds,tides 3-6' above norma
Posted by Fred on 12/26/2010, 11:17 am
This probably wont happen,but NAM spits out 45.5" for Queens!!!!



101226/1700Z 5 02014KT 27.5F SNOW 11:1| 0.1|| 0.1 0.008|| 0.01 0.00|| 0.00 0.00|| 0.00 100| 0| 0
101226/1800Z 6 02015KT 27.9F SNOW 11:1| 0.1|| 0.2 0.012|| 0.02 0.00|| 0.00 0.00|| 0.00 100| 0| 0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
101226/1900Z 7 02016KT 27.9F SNOW 17:1| 0.7|| 0.9 0.039|| 0.06 0.00|| 0.00 0.00|| 0.00 100| 0| 0
101226/2000Z 8 02018KT 28.2F SNOW 20:1| 2.4|| 3.3 0.118|| 0.18 0.00|| 0.00 0.00|| 0.00 100| 0| 0
101226/2100Z 9 01019KT 28.2F SNOW 28:1| 3.6|| 6.9 0.130|| 0.31 0.00|| 0.00 0.00|| 0.00 100| 0| 0
101226/2200Z 10 36019KT 27.7F SNOW 26:1| 2.4|| 9.2 0.091|| 0.40 0.00|| 0.00 0.00|| 0.00 100| 0| 0
101226/2300Z 11 36020KT 27.1F SNOW 25:1| 3.3||12.6 0.134|| 0.53 0.00|| 0.00 0.00|| 0.00 100| 0| 0
101227/0000Z 12 36021KT 26.4F SNOW 24:1| 3.8||16.3 0.154|| 0.69 0.00|| 0.00 0.00|| 0.00 100| 0| 0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
101227/0100Z 13 36022KT 25.5F SNOW 22:1| 2.9||19.2 0.130|| 0.81 0.00|| 0.00 0.00|| 0.00 100| 0| 0
101227/0200Z 14 36022KT 24.4F SNOW 22:1| 2.4||21.6 0.110|| 0.93 0.00|| 0.00 0.00|| 0.00 100| 0| 0
101227/0300Z 15 35023KT 23.4F SNOW 23:1| 2.8||24.4 0.122|| 1.05 0.00|| 0.00 0.00|| 0.00 100| 0| 0
101227/0400Z 16 34024KT 22.3F SNOW 23:1| 2.7||27.1 0.118|| 1.17 0.00|| 0.00 0.00|| 0.00 100| 0| 0
101227/0500Z 17 34024KT 21.6F SNOW 23:1| 2.9||30.1 0.126|| 1.29 0.00|| 0.00 0.00|| 0.00 100| 0| 0
101227/0600Z 18 34024KT 21.2F SNOW 24:1| 3.0||33.1 0.126|| 1.42 0.00|| 0.00 0.00|| 0.00 100| 0| 0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
101227/0700Z 19 33023KT 21.2F SNOW 25:1| 3.5||36.6 0.142|| 1.56 0.00|| 0.00 0.00|| 0.00 100| 0| 0
101227/0800Z 20 33022KT 21.2F SNOW 26:1| 3.4||40.0 0.130|| 1.69 0.00|| 0.00 0.00|| 0.00 100| 0| 0
101227/0900Z 21 32021KT 21.0F SNOW 23:1| 2.5||42.5 0.110|| 1.80 0.00|| 0.00 0.00|| 0.00 100| 0| 0
101227/1000Z 22 32021KT 20.8F SNOW 18:1| 1.5||43.9 0.083|| 1.88 0.00|| 0.00 0.00|| 0.00 100| 0| 0
101227/1100Z 23 32022KT 20.5F SNOW 16:1| 1.0||44.9 0.059|| 1.94 0.00|| 0.00 0.00|| 0.00 100| 0| 0
101227/1200Z 24 32022KT 19.8F SNOW 15:1| 0.5||45.4 0.031|| 1.97 0.00|| 0.00 0.00|| 0.00 100| 0| 0
----------------------------------------------+----++-------------++--------------++-------------++-----------+---+---
101227/1300Z 25 32023KT 19.6F SNOW 15:1| 0.1||45.5 0.008|| 1.98 0.00|| 0.00 0.00|| 0.00 100| 0| 0
28
In this thread:
Blizzard warning/watch to be issue at 4pm for tomorrow-mon.30-5omph winds,tides 3-6' above normal - Fred, 12/25/2010, 12:58 pm
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.