Re: New Swarm in the New Madrid Seismic Zone
Posted by JAC on 2/16/2011, 10:40 pm
http://www.ceri.memphis.edu/seismic/recenteqs/




MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
          y/m/d     h:m:s         deg     deg     km


2.5  2011/02/16 17:05:54 35.262N 92.361W  5.1    4 km ( 2 mi) NE  of Greenbrier, AR
3.5  2011/02/16 15:46:17 35.270N 92.361W  6.6    5 km ( 3 mi) NNE of Greenbrier, AR
2.1  2011/02/16 15:31:59 35.265N 92.347W  6.3    5 km ( 3 mi) NE  of Greenbrier, AR
2.2  2011/02/16 15:30:01 35.261N 92.346W  6.3    5 km ( 3 mi) NE  of Greenbrier, AR
2.4  2011/02/16 11:26:41 35.268N 92.347W  5.9    5 km ( 3 mi) NE  of Greenbrier, AR
2.2  2011/02/16 11:21:06 35.260N 92.347W  6.1    5 km ( 3 mi) NE  of Greenbrier, AR
2.9  2011/02/16 11:07:02 35.274N 92.374W  5.9    4 km ( 3 mi) NNE of Greenbrier, AR
2.8  2011/02/16 09:52:36 35.278N 92.371W  6.2    5 km ( 3 mi) NNE of Greenbrier, AR
2.7  2011/02/16 08:39:08 35.276N 92.369W  6.0    5 km ( 3 mi) NNE of Greenbrier, AR
2.3  2011/02/16 08:26:29 35.261N 92.354W  5.6    4 km ( 2 mi) NE  of Greenbrier, AR
2.1  2011/02/16 05:15:27 35.252N 92.352W  6.3    4 km ( 2 mi) ENE of Greenbrier, AR
2.1  2011/02/16 05:10:21 35.255N 92.352W  5.9    4 km ( 3 mi) NE  of Greenbrier, AR
2.6  2011/02/16 04:53:13 35.275N 92.374W  5.8    5 km ( 3 mi) NNE of Greenbrier, AR
2.2  2011/02/16 03:30:13 35.247N 92.342W  6.2    4 km ( 3 mi) ENE of Greenbrier, AR
2.3  2011/02/15 23:01:27 35.262N 92.349W  6.6    5 km ( 3 mi) NE  of Greenbrier, AR
2.2  2011/02/15 22:53:16 35.255N 92.348W  6.4    4 km ( 3 mi) ENE of Greenbrier, AR
2.4  2011/02/15 22:34:50 35.256N 92.352W  6.4    4 km ( 3 mi) NE  of Greenbrier, AR
2.0  2011/02/15 18:38:34 35.255N 92.349W  6.2    4 km ( 3 mi) NE  of Greenbrier, AR
2.7  2011/02/15 16:35:23 35.268N 92.373W  5.6    4 km ( 3 mi) NNE of Greenbrier, AR
2.3  2011/02/15 12:49:03 35.259N 92.352W  6.2    4 km ( 3 mi) NE  of Greenbrier, AR
2.2  2011/02/15 06:25:22 35.252N 92.353W  5.6    4 km ( 2 mi) ENE of Greenbrier, AR
2.3  2011/02/15 06:12:36 35.246N 92.358W  4.1    3 km ( 2 mi) ENE of Greenbrier, AR






43
In this thread:
New Swarm in the New Madrid Seismic Zone - JAC, 2/16/2011, 11:47 am
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.