West coast this AM....
Posted by Shalista on 4/7/2011, 7:26 am
2.7  2011/04/07 11:13:54 34.286 -118.701 7.1   4 km ( 2 mi) ENE of Simi Valley, CA
1.0  2011/04/07 10:47:26 38.814 -122.822 3.7   2 km ( 1 mi) NW of The Geysers, CA
2.0  2011/04/07 09:36:33 60.223 -140.975 3.5  104 km ( 64 mi) NW of Yakutat, AK
1.5  2011/04/07 09:33:09 33.202 -115.834 7.0   16 km ( 10 mi) SE of Salton City, CA
1.7  2011/04/07 08:59:28 32.646 -115.731 7.6   17 km ( 10 mi) SSW of Seeley, CA
2.0  2011/04/07 08:55:35 33.226 -116.749 12.5   2 km ( 1 mi) SE of Lake Henshaw, CA
1.0  2011/04/07 08:26:18 45.458 -111.862 0.0   16 km ( 10 mi) NW of Ennis, MT
2.2  2011/04/07 07:31:02 33.001 -116.359 12.1   23 km ( 14 mi) ESE of Julian, CA
1.6  2011/04/07 07:26:30 33.707 -116.826 19.5   8 km ( 5 mi) SE of Valle Vista, CA
1.5  2011/04/07 07:12:10 33.001 -116.358 10.5   23 km ( 14 mi) ESE of Julian, CA
1.9  2011/04/07 06:21:06 63.041 -150.444 93.1   71 km ( 44 mi) NNW of Chase, AK
1.6  2011/04/07 05:18:47 38.825 -122.800 3.4   3 km ( 2 mi) N of The Geysers, CA
2.8  2011/04/07 05:10:54 39.001 -111.340 0.2   12 km ( 7 mi) NW of Emery, UT
1.6  2011/04/07 05:03:19 33.004 -116.325 12.2   24 km ( 15 mi) SW of Ocotillo Wells, CA
3.6  2011/04/07 04:11:14 45.950 -129.882 10.2  451 km (280 mi) W of Long Beach, WA
2.8  2011/04/07 03:45:21 57.568 -155.044 87.4   41 km ( 25 mi) W of Karluk, AK
2.3  2011/04/07 03:08:28 38.815 -122.790 1.1   2 km ( 1 mi) NE of The Geysers, CA
3.6  2011/04/07 02:34:50 35.239 -92.366 3.8   2 km ( 1 mi) ENE of Greenbrier, AR
1.4  2011/04/07 02:29:23 36.038 -117.774 4.0   16 km ( 10 mi) E of Coso Junction, CA
1.4  2011/04/07 02:27:48 36.039 -117.777 3.8   15 km ( 10 mi) E of Coso Junction, CA
1.3  2011/04/07 02:03:18 38.801 -122.800 3.2   1 km ( 0 mi) ENE of The Geysers, CA
1.0  2011/04/07 01:41:36 38.830 -122.804 0.7   4 km ( 2 mi) N of The Geysers, CA
1.4  2011/04/07 01:31:51 34.261 -116.451 1.4   15 km ( 10 mi) NNW of Yucca Valley, CA
1.7  2011/04/07 01:12:36 34.993 -118.543 5.3   13 km ( 8 mi) SE of Stallion Springs, CA
1.5  2011/04/07 01:03:27 60.078 -142.621 16.3  152 km ( 94 mi) S of McCarthy, AK
1.8  2011/04/07 01:01:21 34.340 -117.582 8.4   5 km ( 3 mi) ESE of Wrightwood, CA
1.7  2011/04/07 00:40:46 19.320 -155.357 4.6   18 km ( 11 mi) NE of Pahala, HI
1.1  2011/04/07 00:20:00 38.825 -122.783 1.8   4 km ( 2 mi) NE of The Geysers, CA
54
In this thread:
What is going on in Puerto Rico? Massive amounts of small quakes -- JAC?? - BobbiStorm, 4/5/2011, 10:42 pm
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.