Check Gulf of CA. Foreshocks are a real possibility.
Posted by JAC on 3/12/2011, 10:02 pm



MAP 4.5  2011/03/12 21:58:39 25.308 -109.837 10.2 95 km ( 59 mi) SW of Ahome, Mexico
MAP 4.3  2011/03/12 20:16:58 25.423 -109.730 10.0 78 km ( 48 mi) SW of Ahome, Mexico
MAP 4.7  2011/03/12 17:54:18 25.456 -109.690 22.2 73 km ( 45 mi) SW of Ahome, Mexico
MAP 5.1  2011/03/12 17:13:01 25.466 -109.727 10.0 75 km ( 46 mi) SW of Ahome, Mexico
MAP 5.3  2011/03/12 14:11:04 25.396 -109.652 12.1 75 km ( 47 mi) SW of Ahome, Mexico
MAP 4.4  2011/03/12 12:03:42 25.260 -109.964 10.1 108 km ( 67 mi) SW of Ahome, Mexico
40
In this thread:
Question for JAC and anyone else with thoughts of the geological kind - BobbiStorm, 3/12/2011, 7:25 pm
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.