from Tropical Atlantic
Posted by cypresstx on 8/25/2011, 2:41 pm
this may be why it's not so windy on the beach in Miami ?


http://www.tropicalatlantic.com/models/data.cgi?page=distance&lat=&lon=&city=-80.224145%2C25.787676&slat=&slon=&currentstorm=al092011

Your Latitude: 25.787676N
Your Longitude: 80.224145W

Storm Latitude: 26.5N
Storm Longitude: 77.2W

As of: August 25, 2011 18:00 Z


The storm is 194.1 statute miles (312.4 km) to the ENE (75°) of the location you entered.
The location you entered is 194.1 statute miles (312.4 km) to the WSW (255°) of the storm.  


Wind Field Details:
The radius of 64 knot (74 mph | 119 km/h | 33 m/s) winds is:
70 nautical miles (81 miles | 130 kilometers) in the northeast quadrant.
60 nautical miles (69 miles | 111 kilometers) in the southeast quadrant.
25 nautical miles (29 miles | 46 kilometers) in the southwest quadrant.
50 nautical miles (58 miles | 93 kilometers) in the northwest quadrant.

The radius of 50 knot (58 mph | 93 km/h | 26 m/s) winds is:
110 nautical miles (127 miles | 204 kilometers) in the northeast quadrant.
100 nautical miles (115 miles | 185 kilometers) in the southeast quadrant.
50 nautical miles (58 miles | 93 kilometers) in the southwest quadrant.
70 nautical miles (81 miles | 130 kilometers) in the northwest quadrant.

The radius of 34 knot (39 mph | 63 km/h | 17 m/s) winds is:
250 nautical miles (288 miles | 463 kilometers) in the northeast quadrant.
200 nautical miles (230 miles | 370 kilometers) in the southeast quadrant.
125 nautical miles (144 miles | 232 kilometers) in the southwest quadrant.
150 nautical miles (173 miles | 278 kilometers) in the northwest quadrant.
237
In this thread:
i think......irene mostly going to be a rain.....flooding event.. not wind - BobbiStorm, 8/25/2011, 2:29 pm
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.